EUROSPARES ABBREVIATIONS
Many of the manufacturers use abbreviated terminology in the part catalogues so we've put this page together to help you decipher the jargon.
Please use the search box below to find the abbreviation and if you'd like this page to open in a new window then please click here.
Manufacturer | Abbreviation | Description |
---|---|---|
Ferrari | (1) | Coupe |
Ferrari | (2) | Cabriolet |
Ferrari | (1A) | Coupe with Antiskid |
Ferrari | (1B) | Coupe without Antiskid |
Ferrari | (2A) | Cabriolet with Antiskid |
Ferrari | (2B) | Cabriolet without Antiskid |
Ferrari | (A) | Vehicles with Antiskid system |
Ferrari | (B) | Vehicles without Antiskid system |
Ferrari | (N) | Valid from vehicle: 76626 |
Ferrari | (V) | Valid until vehicle: 76625 |
Ferrari | 246 (E) | 246 Dino Series 3 (1971-1974) |
Ferrari | 246 (L) | 246 Dino Series 1 (1969-1970) |
Ferrari | 246 (M) | 246 Dino Series 2 (1970-1971) |
Ferrari | 250 128 B | 250 Engine 128 Series (1956-1958) Covering: 250 GT Boano, 250 Tour De France (TDF) No Louver, 250 TDF 14 Louver, 250 GT Ellena Competition |
Ferrari | 250 128 C | 250 Engine 128 Series (1956-1960) Covering: 250 GT California Spyder, 250 Pininfarina (PF) Coupé, 250 TDF 3 Louver, 250 PF Cabriolet Series 1 |
Ferrari | 250 128 D | 250 Engine 128 Series (1958-1959) Covering: 250 TDF 1 Louver, 250 GT California Spyder, 250 PF Cabriolet Series 2 |
Ferrari | 250 128 E | 250 Engine 128 Series (1960-1964) Covering: 250 GTE Series 1-3, 250 GT California Spyder |
Ferrari | 348 Comp | 348 GT Competizione |
Ferrari | 355 F1 | Cars with "Bosch" ABS braking system |
Ferrari | 3P | Cars with propelling unit with 3 fixing points |
Ferrari | 412A | 412 with automatic transmission |
Ferrari | 412M | 412 with manual transmission |
Ferrari | 456 GT | 456 with manual transmission |
Ferrari | 456 GTA | 456 with automatic transmission |
Ferrari | 456M GT | 456M with manual transmission |
Ferrari | 456M GTA | 456M with automatic transmission |
Ferrari | 4P | Cars with propelling unit with 4 fixing points |
Ferrari | 4V | Vehicles with 4 valve engine |
Ferrari | 77 DB | Not catalytic cars version with 77 DB exhaust system |
Ferrari | A1 | Standard version (with K - Jetronic) (Engine F 113 A 000) |
Ferrari | A87 | Austria (1987) |
Ferrari | AC | Air Conditioning |
Ferrari | ASS NR | Assembly Number |
Ferrari | Ass Nr. | Assembly Number |
Ferrari | Ass. Nr | Assembly Number |
Ferrari | Ass. Nr. | Assembly Number |
Ferrari | ASS.NR | Assembly Number |
Ferrari | AUS | Australia |
Ferrari | B | Belgium |
Ferrari | B1 | Standard version (KE - Jetronic) (Engine F 113 B 000 - Starting from ch. No. 65907) |
Ferrari | B2 | Standard version (KE - Jetronic) LH D. (Starting from ch. No. 67079) |
Ferrari | B3 | Standard version (KE - Jetronic) RH D. (Starting from ch. No. 67079) |
Ferrari | BE | Belgium |
Ferrari | BERLINETTA | Coupe |
Ferrari | BRUNEI | Brunei |
Ferrari | C.A. | AUTOMATIC TRANSMISSION |
Ferrari | C.M. | MANUAL TRANSMISSION |
Ferrari | C6 | Switzerland up to 1986 model year |
Ferrari | C7 | Switzerland 1987 model year onwards |
Ferrari | C8 | Swiss, Austrian, Swedish and Danish versions, from 1988 |
Ferrari | Cab. | Cabriolet |
Ferrari | CAT | Standard version without catalytic converter - starting from chassis no. 82966 |
Ferrari | CDN | Canada |
Ferrari | CDN M.Y. 2000 | Canada (2000 model year) |
Ferrari | CDN M.Y. 2001 | USA (2001 model year) |
Ferrari | CDN M.Y. 2002 | USA (2002 model year) |
Ferrari | CDN M.Y. 2003 | USA (2003 model year) |
Ferrari | CDN M.Y. 2004 | USA (2004 model year) |
Ferrari | CDN MY98 | Canada (1998 model year) |
Ferrari | CH | Switzerland |
Ferrari | D | Germany |
Ferrari | D.C. | Double Conditioner |
Ferrari | D.V.N. | From car number |
Ferrari | Ds. | Right Hand Side |
Ferrari | Dx | Right Hand Side |
Ferrari | Dx. | Right Hand Side |
Ferrari | E | Spain |
Ferrari | EU | European |
Ferrari | F | France |
Ferrari | F.E. | Cars with electronic clutch |
Ferrari | F.V.N. | Until car number |
Ferrari | F1 | Cars with Electronically Controlled Transmission |
Ferrari | FAR EAST | Hong Kong, Singapore, Brunei, Indonesia, Thailand, Malaysia Versions |
Ferrari | G.D. | Right Hand Drive |
Ferrari | G.S. | Left Hand Drive |
Ferrari | GB | British Version |
Ferrari | GD | Right Hand Drive |
Ferrari | GD1 | Right Hand Drive - until car no. 83373 |
Ferrari | GDE | Right Hand Drive (without catalytic converter) - starting from chassis no. 83374 |
Ferrari | GS | Left Hand Drive |
Ferrari | I | Italy |
Ferrari | IRL | Ireland |
Ferrari | J | Japan |
Ferrari | M.2.5 | 2.5 Motronic Installation Car |
Ferrari | M.2.7 | 2.7 Motronic Installation Car |
Ferrari | M.Y.89 | 1989 Model Year |
Ferrari | M.Y.90 | 1990 Model Year |
Ferrari | NL | Netherlands |
Ferrari | ORIENTE | Singapore, Hong Kong, Thailand Version |
Ferrari | RM | REVERSE GEAR |
Ferrari | S | Sweden |
Ferrari | S6 | Saudi Arabia up to 1986 model year |
Ferrari | S7 | Saudi Arabia 1987 model year onwards |
Ferrari | SA | Saudi Arabia |
Ferrari | Sn. | Left Hand Side |
Ferrari | Sx | Left Hand Side |
Ferrari | T.A. | SUN ROOF |
Ferrari | TA | SUN ROOF |
Ferrari | U7 | USA 1987 model year |
Ferrari | US | USA 1986 model year |
Ferrari | USA M.Y. 2000 | USA 2000 model year |
Ferrari | USA M.Y. 2001 | USA 2001 model year |
Ferrari | USA M.Y. 2002 | USA 2002 model year |
Ferrari | USA M.Y. 2003 | USA 2003 model year |
Ferrari | USA M.Y. 2004 | USA 2004 model year |
Ferrari | USA MY98 | USA 1998 model year |
Ferrari | ZA | South Africa |
Lamborghini | 59 | Mexico |
Lamborghini | 60 | Algeria |
Lamborghini | 61 | Hungary |
Lamborghini | 62 | Taiwan |
Lamborghini | 63 | Thailand |
Lamborghini | 64 | Russia |
Lamborghini | 65 | Poland |
Lamborghini | 66 | Holland |
Lamborghini | 67 | New Zealand |
Lamborghini | 68 | Israel |
Lamborghini | 69 | Iceland |
Lamborghini | 70 | Ireland |
Lamborghini | 71 | USA Specification |
Lamborghini | 72 | Germany |
Lamborghini | 73 | Swiss Specification |
Lamborghini | 74 | UK Specification |
Lamborghini | 75 | French Specification |
Lamborghini | 76 | Australian Specification |
Lamborghini | 77 | Austria |
Lamborghini | 78 | Guatemala |
Lamborghini | 79 | Belgium |
Lamborghini | 80 | Arabian Specification |
Lamborghini | 81 | Iraq |
Lamborghini | 82 | Spain |
Lamborghini | 83 | Singapore Specification |
Lamborghini | 84 | Honk Kong |
Lamborghini | 85 | Finland |
Lamborghini | 86 | Portugal |
Lamborghini | 87 | Denmark |
Lamborghini | 88 | South African Specification |
Lamborghini | 89 | Dubai |
Lamborghini | 90 | Brazil |
Lamborghini | 91 | Czech Republic |
Lamborghini | 92 | Chile |
Lamborghini | 93 | Korea |
Lamborghini | 94 | Costa Rica |
Lamborghini | 95 | Japanese |
Lamborghini | 96 | Canadian Specification |
Lamborghini | 97 | Norway |
Lamborghini | 98 | Sweden |
Lamborghini | 99 | Greece |
Lamborghini | # | Supplied in kit |
Lamborghini | § | Supplied in kit |
Lamborghini | 2x | 2 WHEEL DRIVE |
Lamborghini | 4x | 4 WHEEL DRIVE |
Lamborghini | Ant | FRONT |
Lamborghini | Cod. | Code |
Lamborghini | CP | Contort packet |
Lamborghini | Dx | Right Hand Side |
Lamborghini | mm | Millimetres |
Lamborghini | Post | rear |
Lamborghini | Q.ta | Quantity |
Lamborghini | Sx | Left Hand Side |
Lamborghini | Ver. | Version |
Maserati | 00 | Valid for 2000cc 4v - Italian Specification - Left-Hand Drive - Unleaded Fuel - Manual Transmission - 3.77 Rear Axle Ratio |
Maserati | 01 | Valid for 2000cc 4v POTENZIATO - Italian Specification - Left-Hand Drive - Unleaded Fuel - Manual Transmission - 3.31 Rear Axle Ratio |
Maserati | 02 | 2000cc - Italian Specification - LH Steering - Unleaded Petrol - Manual Transmission - 3.31 Rear Axel Ratio |
Maserati | 03 | Valid for 2800cc - Swiss Specification - Left-Hand Drive - Unleaded Fuel - Automatic Gearbox - 3.73 Rear Axle Ratio |
Maserati | 04 | Valid for 2800cc Engines - Swiss Specification - Left-Hand Drive - Unleaded Fuel - Manual Transmission - 3.31 - Rear Axle Ratio |
Maserati | 05 | Valid for 2800cc 4v - Estero Specification - Left-Hand Drive - Unleaded Fuel - Manual Transmission - 3.31 Rear Axle Ratio |
Maserati | 09 | 2800cc - Not Italian Specification - LH Steering - Unleaded Petrol - Automatic Transmission - 3.77 Rear Axel Ratio |
Maserati | 10 | 2800cc - Not Italian Specification - LH Steering - Unleaded Petrol - Manual Transmission - 3.31 Rear Axel Ratio |
Maserati | 11 | Valid for 2800cc - USA Specification - Left-Hand Drive - Unleaded Fuel - Automatic Gearbox - 3.73 Rear Axle Ratio |
Maserati | 20 | Valid for 2800cc - Great Britain Specification - Right-Hand Drive - Leaded Fuel - Manual Transmission - 3.31 Rear Axle Ratio |
Maserati | 21 | 2800cc - Not Italian Specification - RH Steering - Unleaded Petrol - Manual Transmission - 3.31 Rear Axel Ratio |
Maserati | 22 | 2800cc - Not Italian Specification - RH Steering - Unleaded Petrol - Automatic Transmission - 3.77 Rear Axel Ratio |
Maserati | 24 | Valid for 2800cc - Australian Specification - Right-Hand Drive - Unleaded Fuel - Manual Transmission - 3.31 Rear Axle Ratio |
Maserati | 25 | Valid for 2800cc Engines - Australia Specification - Right-Hand Drive - Unleaded Fuel - Automatic Transmission - 3.73 - Rear Axle Ratio |
Maserati | 40 | Valid for 2800cc - Great Britain Specification - Right-Hand Drive - Leaded Fuel - Manual Gearbox - 3.31 Rear Axle Ratio |
Maserati | 41 | Valid for 2800cc - Great Britain Specification - Right-Hand Drive - Leaded Fuel - Automatic Gearbox - 3.73 Rear Axle Ratio |
Maserati | 44 | Valid for 2800cc - Australian Specification - Right-Hand Drive - Unleaded Fuel - Manual Gearbox - 3.31 Rear Axle Ratio |
Maserati | 45 | Valid for 2800cc - Australian Specification - Right-Hand Drive - Unleaded Fuel - Automatic Gearbox - 3.73 Rear Axle Ratio |
Maserati | 51 | Valid for 2000cc 3V - Italian Specification B-P - Left-Hand Drive - Leaded Fuel - Manual Transmission - 3.77 Rear Axle Ratio |
Maserati | 53 | Valid for 2000cc 4V - Italian Specification B-P - Left-Hand Drive - Unleaded Fuel - Manual Transmission - 3.77 Rear Axle Ratio |
Maserati | 58 | Valid for 2800cc 3V - A-B-CH-D-DK-E-F-N-NLP-S-SF-TW Specifications - Left-Hand Drive - Unleaded Fuel - Manual Transmission - 3.31Rear Axle Ratio |
Maserati | 59 | Valid for 2800cc 3V - A-B-CH-D-DK-E-F-N-NLP-S-SF-TW Specifications - Left-Hand Drive - Unleaded Fuel - Automatic Transmission - 3.77 Rear Axle Ratio |
Maserati | 62 | Valid for 2800cc 3V - A-B-CH-D-DK-E-F-N-NLP-S-SF-TW Specifications - Left-Hand Drive - Unleaded Fuel - Manual Transmission - 3.31 Rear Axle Ratio |
Maserati | 66 | Valid for 2000cc 4V - CY-TH Specifications - Right-Hand Drive - Leaded Fuel - Automatic Transmission - 3.77 Rear Axle Ratio |
Maserati | 67 | Valid for 2800cc 3V - CY-M-MAL-NZ-ZA-TH Specifications - Right-Hand Drive - Leaded Fuel - Manual Transmission - 3.31 Rear Axle Ratio |
Maserati | 68 | Valid for 2800cc 3V - CY-M-MAL-NZ-ZA-TH Specifications - Right-Hand Drive - Leaded Fuel - Automatic Transmission - 3.77 Rear Axle Ratio |
Maserati | 69 | Valid for 2800cc 4V - GB-CY-MAL-NZ-SGP-ZA-HK-M-TH Specifications - Right-Hand Drive - Unleaded Fuel - Manual Transmission - 3.11 Rear Axle Ratio |
Maserati | 77 | Valid for 2800cc 3V - GR-AUSTRAL-SGP-HK Specifications - Right-Hand Drive - Unleaded Fuel - Manual Transmission - 3.31 Rear Axle Ratio |
Maserati | 78 | Valid for 2800cc 3V - GR-AUSTRAL-SGP-HK Specifications - Right-Hand Drive - Unleaded Fuel - Automatic Transmission - 3.77 Rear Axle Ratio |
Maserati | 79 | Valid for 2800cc 4V - Australian Specification Specifications - Right-Hand Drive - Unleaded Fuel - Manual Transmission - 3.36 Rear Axle Ratio |
Maserati | (A) | Vehicles with Antiskid system |
Maserati | (B) | Vehicles without Antiskid system |
Maserati | (N) | Valid from vehicle: 76626 |
Maserati | (V) | Valid until vehicle: 76625 |
Maserati | °C | Celsius (degrees) |
Maserati | °F | Farenheit (degrees) |
Maserati | A.S. | Active Suspension |
Maserati | A.T. | AUTOMATIC TRANSMISSION |
Maserati | A87 | Austria (1987) |
Maserati | ASS NR | Assembly Number |
Maserati | ASS NR. | Assembly Number |
Maserati | Ass. Nr. | Assembly Number |
Maserati | AUS | Australia |
Maserati | B | Belgium |
Maserati | BRA | Brazil |
Maserati | C6 | Switzerland up to 1986 model year |
Maserati | C7 | Switzerland 1987 model year onwards |
Maserati | C8 | Swiss, Austrian, Swedish and Danish versions, from 1988 |
Maserati | CA | AUTOMATIC TRANSMISSION |
Maserati | CDN | Canada |
Maserati | CH | Switzerland |
Maserati | CM | MANUAL TRANSMISSION |
Maserati | D | Germany |
Maserati | F | France |
Maserati | F1 | Cars with Electronically Controlled Transmission |
Maserati | FMH | Kilometers |
Maserati | G.D. | Right Hand Drive |
Maserati | G.S. | Left Hand Drive |
Maserati | GB | British Version |
Maserati | GD | Right Hand Drive |
Maserati | GOL | Leaded Fuel |
Maserati | GS | Left Hand Drive |
Maserati | I | Italy |
Maserati | IRL | Ireland |
Maserati | J | Japan |
Maserati | KMH | Kilometers Per Hour |
Maserati | L.H. DRIVE | Left Hand Drive |
Maserati | M.T. | Manua Transmission |
Maserati | MPH | Miles Per Hour |
Maserati | N.S. | Normal Suspension |
Maserati | NL | Netherlands |
Maserati | ºC | Celsius (degrees) |
Maserati | ºF | Fahrenheit (degrees) |
Maserati | R.H. DRIVE | Right Hand River |
Maserati | SA | Saudi Arabia |
Maserati | US | USA |
Maserati | ZA | South Africa |
Porsche | M002 | 911 Carrera RS road version |
Porsche | M002 | Touring equipment for Carrera RS e. g. electric window opener central locking system underbody protection |
Porsche | M003 | 911 Carrera RS Clubsport |
Porsche | M009 | 3-speed Sportomatic transmission |
Porsche | M018 | Sports steering wheel with elevated hub 30 mm |
Porsche | M020 | Speedometer with two scales mph-km/h |
Porsche | M024 | Version for Greece |
Porsche | M026 | With activated charcoal canister |
Porsche | M027 | Version for California |
Porsche | M030 | sports suspension |
Porsche | M030 | Sport-type chassis "Koni" with vertical adjustment |
Porsche | M031 | Fichtel + Sachs sports chassis without vertical adjustment |
Porsche | M032 | Touring suspension |
Porsche | M033 | Lowered vehicle |
Porsche | M034 | Version for Italy |
Porsche | M036 | Impact absorbers front and rear |
Porsche | M046 | Side turn signals |
Porsche | M058 | Impact absorbers, front and rear |
Porsche | M061 | Version for Great Britain |
Porsche | M062 | sweden version |
Porsche | M063 | Version Luxemburg |
Porsche | M064 | Version for Netherlands |
Porsche | M065 | Version for Denmark |
Porsche | M066 | Version for Norway |
Porsche | M067 | Version for Finland |
Porsche | M068 | Version for Thailand |
Porsche | M069 | Other country version |
Porsche | M070 | Tarpaulin |
Porsche | M071 | EU country version |
Porsche | M086 | Drum brakes, self-adjusting |
Porsche | M092 | Special model Turbo S |
Porsche | M096 | Anniversary model "30 years 911" |
Porsche | M097 | Anniversary model ""25 years 911"" (D) - Exterior: dark Blue Metallic Interior: all leather equipment in Pear Grey carpets of silk-velour, Pear Grey special center console |
Porsche | M098 | Anniversary model ""25 years 911"" (USA) - Exterior: Silver Metallic Interior: all leather equipment in Silk Grey carpets of silk-velour, Silk Grey special center console |
Porsche | M099 | Anniversary model ""25 years 911"" (RDW) - Exterior: Blue Metallic Interior: all leather equipment in Blue Metallic carpets of silk-velour, Silver Blue special center console |
Porsche | M103 | Shock absorber adjustment |
Porsche | M111 | Version for Austria |
Porsche | M113 | Version for Canada |
Porsche | M114 | Version for Taiwan |
Porsche | M119 | Version for Spain |
Porsche | M124 | Version for France |
Porsche | M126 | Control and indications in French lettering |
Porsche | M127 | Control and indications in Swedish |
Porsche | M130 | Control and indications in English lettering |
Porsche | M139 | Seat heating system, left seat |
Porsche | M148 | Engine with increased power output 930.66 |
Porsche | M150 | Operation with leaded gas |
Porsche | M151 | Engine with different parts |
Porsche | M152 | Engine noise reduction |
Porsche | M154 | Engine control unit for improved emission results |
Porsche | M155 | Motronic control unit for cars with catalytic converter |
Porsche | M156 | Muffler (low noise level) |
Porsche | M157 | Air injection, 3-way catalytic converter, oxygen sensor, L-Jetronic |
Porsche | M157 | Engine 85 kW (115 DIN hp) with exhaust gas recirculation, catalytic converter and activated carbon canister - valid from February 77 - |
Porsche | M157 | Exhaust gas recirculation, air pump and catalytic converter -79 three-way catalytic converter, oxygen sensor, L-Jetronic 80 air pump, three-way catalytic converter, oxygen sensor, central cold start injection, L-Jetronic 81- |
Porsche | M157 | Three-way catalytic converter, oxygen sensor and digital engine electronics (DME) |
Porsche | M157 | Version for USA oxygen-sensor, three-way catalytic converter |
Porsche | M158 | Radio Blaupunkt RENO SWR 46 |
Porsche | M159 | Engine sound pachage |
Porsche | M160 | Radio Blaupunkt Charleston SWR 26 |
Porsche | M164 | Tyres 215/60 VR 15 instead of 195/65 VR 15 |
Porsche | M176 | Blower for oil cooler |
Porsche | M182 | Safety devices in passenger compartment |
Porsche | M185 | 2-point seat belts, rear automatic |
Porsche | M185 | Three-point belt, belt-lock with cables, for driver's seat only and two-point belt,rear |
Porsche | M186 | 2-point seat belts, rear manual |
Porsche | M186 | Seat belt for back seats |
Porsche | M187 | H4 headlamps for left-hand traffic |
Porsche | M187 | Headlamps with sealed-beam insert "asymmetric" |
Porsche | M190 | Increased side door strength |
Porsche | M193 | japan version |
Porsche | M195 | Preparation for mobile telephone system |
Porsche | M197 | Stronger battery |
Porsche | M198 | Heavy duty alternator |
Porsche | M198 | Starter 1.7 kW |
Porsche | M208 | Trailer coupling |
Porsche | M215 | Version for Saudi Arabia |
Porsche | M219 | DIFFERENTIAL |
Porsche | M220 | Locking differential 40 % |
Porsche | M221 | Porsche locking differential |
Porsche | M224 | Automatic limited slip differential |
Porsche | M225 | Version for Belgium, engine designation: -B- |
Porsche | M225 | Version for Belgium |
Porsche | M240 | Version for countries having inferior fuel qualities |
Porsche | M241 | Short shifter |
Porsche | M243 | Short shifter |
Porsche | M249 | AUTOMATIC TRANSMISSION |
Porsche | M249 | Tiptronic transmission |
Porsche | M251 | Automatic transmission shorter gear ratio 33/13 |
Porsche | M255 | Fuel consumtion indicator |
Porsche | M256 | Engine for right-hand drive |
Porsche | M261 | Door mirror - flat - passenger's side, electrically adjustable and heatable |
Porsche | M262 | Rear view mirror - flat -passenger's side, manual |
Porsche | M269 | ADDITIONAL HEADLIGHT |
Porsche | M277 | switzerland version |
Porsche | M286 | Intensified windscreen washer |
Porsche | M288 | Headlamp washer |
Porsche | M293 | Preparation for telephone Becker B-2 network |
Porsche | M295 | Preparation for telephone Tekade B-2 network |
Porsche | M298 | Catalytic converter together with manual transmission |
Porsche | M298 | Preparation for unleaded fuel manual transmission |
Porsche | M299 | Catalytic converter together with automatic transmission |
Porsche | M299 | Preparation for unleaded fuel automatic transmission |
Porsche | M302 | Model designation on rear end |
Porsche | M308 | Pneumatic spring for engine hood |
Porsche | M317 | Equipment for countries with dust-laden air |
Porsche | M319 | Changed step-up of fan |
Porsche | M320 | Radio "Porsche CR-11" ROW |
Porsche | M324 | Radio "Porsche CR-10" |
Porsche | M325 | Version for South Africa/New Zealand |
Porsche | M326 | Radio "Porsche CR-21" ROW |
Porsche | M326 | Radio Blaupunkt Berlin IQR 88 with ARI |
Porsche | M327 | Radio "Symphony RDS" |
Porsche | M328 | - Radio Blaupunkt Bremen SWR 46 with ARI up to model year '90 - Radio Blaupunkt Symphony SQR 49 from model year '91 |
Porsche | M328 | Radio Blaupunkt Bremen SQR 46 with ARI |
Porsche | M329 | Radio Blaupunkt Toronto SQR 48 Radio "Porsche CR-210" USA |
Porsche | M329 | Radio Blaupunkt Toronto SQR 48 |
Porsche | M330 | Radio Blaupunkt Toronto SQR 46 Radio "Porsche CR-31" ROW 97- |
Porsche | M330 | Radio Blaupunkt Toronto SQR 46 |
Porsche | M331 | Radio "Porsche CR-1" |
Porsche | M332 | Radio "Porsche CR-2" |
Porsche | M333 | Radio Paris RCR 41 |
Porsche | M334 | Radio/cassette player Bremen RCM 42 |
Porsche | M335 | Automatic seat belt, 3-point, rear |
Porsche | M336 | Radio "Duesseldorf RCR 84" |
Porsche | M338 | Rear-wheel drive |
Porsche | M339 | All-wheel drive |
Porsche | M340 | Seat heating system, right seat |
Porsche | M341 | CENTRAL LOCKING SYSTEM |
Porsche | M347 | Forged wheels platinum-anodized rim 7 x 16 tire 225/50 VR 16 |
Porsche | M348 | Forged wheels, lacquered - Grand Prix White - |
Porsche | M360 | Splash guard corner pieces |
Porsche | M371 | Sports seat, left manually adjustable |
Porsche | M372 | Sports seat, right manually adjustable |
Porsche | M373 | Sports seat, left, electrically height adjustable |
Porsche | M374 | Sports seat, right, electrically height adjustable |
Porsche | M375 | Clutch lining without asbestos |
Porsche | M379 | Standard seat, left, electrical vertical adjustment |
Porsche | M380 | Standard seat, right, electrcal vertical adjustment |
Porsche | M381 | Standard seat, left, manually adjustable |
Porsche | M382 | Standard seat, right, manually adjustable |
Porsche | M383 | Sports seat, left, electrically vertically adjustable |
Porsche | M384 | Bucket seat, left |
Porsche | M385 | Bucket seat, right |
Porsche | M387 | Sports seat, right, electrically vertically adjustable |
Porsche | M393 | 17-inch Targa wheel |
Porsche | M393 | Club Sport wheel 16-inch |
Porsche | M394 | Magnesium alloy wheel (cast wheels), Telephone styling, 8J / 9J x 16 |
Porsche | M395 | Forged wheels, silver colored anodized, rim 7J x 16 tyres 225/50 VR 16 |
Porsche | M395 | Light-alloy rims, forged 6J x 16 with tyres 205/55 VR16 |
Porsche | M395 | Light-alloy rims, forged front 6J x 16 with tyres 205/55 VR16 rear 7J x 16 with tyres 225/50 VR16 |
Porsche | M395 | Light-alloy rims, forged, 16-inch |
Porsche | M397 | Cup wheel, 16-inch |
Porsche | M398 | Cup wheel, 17-inch |
Porsche | M398 | Door mirror for driver's side - flat -electrically adjustable and heatable |
Porsche | M399 | Air conditioner without front condenser 78 |
Porsche | M400 | Cast wheel, club-sport 7.5/9J x 16 (cast aluminium) |
Porsche | M401 | Light-alloy rims, forged 15-inch |
Porsche | M401 | Wheel - cast aluminium alloy telephone design, rim 7 x 16 tire 225/50 VR 16 |
Porsche | M402 | 924 - anniversary car '82 50 years of Porsche designs Exterior color: zinnmetallic Interior equipment: Black |
Porsche | M402 | Cast wheel "Cup", 16-inch |
Porsche | M403 | 911-SC-anniversary car 82 50 years of Porsche designs Exterior colour: Meteor Metallic Interior equipment: Burgundy |
Porsche | M403 | Cast wheel "Cup", 17-inch |
Porsche | M404 | Anti-roll bar, front and rear |
Porsche | M405 | Level control system |
Porsche | M405 | RS wheel, 18-inch |
Porsche | M406 | 928 S - anniversary car 82 "50 years of Porsche designs" Exterior color: Meteor Metallic Interior equipment: Burgundy |
Porsche | M406 | Wheel housing liner, front left and right |
Porsche | M407 | Rear seats with static belts |
Porsche | M408 | 18-inch Techno wheel |
Porsche | M409 | Sport seats |
Porsche | M409 | Sports seats, leather |
Porsche | M410 | Sports seats, seat and backrest surface cloth/leatherette |
Porsche | M412 | Exterior engine oil cooler |
Porsche | M413 | 18-inch Turbo-Look wheel |
Porsche | M414 | Combined oil pressure and temperature gauge |
Porsche | M414 | Exterior transmission oil cooler |
Porsche | M415 | Widening of the track on the rear axle |
Porsche | M416 | 4-spoke steering wheel (leather), diameter 380 mm |
Porsche | M417 | Rear package box |
Porsche | M418 | Side protection moldings |
Porsche | M419 | REAR LUGGAGE DUMP |
Porsche | M423 | Holder for cassettes and coins |
Porsche | M424 | Automatic heating control |
Porsche | M425 | REAR WINDOW WIPER |
Porsche | M426 | Special model "Le Mans" '81 |
Porsche | M426 | Special models - world champion 1976 - USA 1978 - Switzerland 1978 |
Porsche | M427 | Special model - France 1979 |
Porsche | M429 | Front fog lights, white |
Porsche | M429 | Special model - USA-Sebring 1979 |
Porsche | M430 | Front fog lights, yellow |
Porsche | M431 | 4-spoke steering wheel (leather), diameter 363 mm |
Porsche | M432 | Sports steering wheel leather, diameter 363 mm (4 spokes) |
Porsche | M432 | Steering wheel with Tiptronic control |
Porsche | M433 | Leather steering wheel Atiwe |
Porsche | M435 | Leather steering wheel Momo |
Porsche | M437 | Comfort seat, left, electrically adjustable |
Porsche | M438 | Comfort seat, right, electrically adjustable |
Porsche | M439 | Electrical hood operation |
Porsche | M439 | Special model 80 |
Porsche | M440 | Manual antenna, 4 loudspeakers --- MY 2002 MY 2003 --- antenna diversity |
Porsche | M441 | radiopreinstallation |
Porsche | M443 | Tinted windscreen glass and tinted side-window glass with electrically heatable windscreen, 1-stage |
Porsche | M444 | Cabrio |
Porsche | M445 | Emergency wheel for Great Britain, tyre R 15 |
Porsche | M445 | Silver wheel centres with full-colour Porsche Crest |
Porsche | M446 | Concave wheel centers with full-colour Porsche Crest |
Porsche | M447 | Emergency wheel out of steel |
Porsche | M449 | Emergency wheel, forged |
Porsche | M449 | Special model for Switzerland Exterior color: Alpine White Interior equipment: Black |
Porsche | M450 | Light-alloy disc rim 6 J x 14 painted black, polished rim |
Porsche | M451 | Reduceg radio preparation |
Porsche | M454 | Automatic speed control |
Porsche | M455 | Anti-theft device for wheels |
Porsche | M456 | Anti-roll bar, front, diameter 23 mm, rear, diameter 14 mm, sports shock absorbers, front and rear |
Porsche | M456 | Anti-roll bar, front, diameter 23.5 mm, rear diameter 14 mm, sports shock absorbers, front and rear |
Porsche | M458 | Aluminium alloy wheels (cast wheels) Telephone styling front 7J x 16 with tyres 205/50 VR 16 rear 8J x 16 with tyres 225/50 VR 16 |
Porsche | M459 | dome strut |
Porsche | M459 | Electrical antenna instead of manual antenna |
Porsche | M460 | Additional in-tank pump |
Porsche | M461 | Electrical antenna, 4 loudspeakers |
Porsche | M462 | Securiflex windscreen |
Porsche | M462 | 928 - special model 82 Weissach Exterior colour: Light Bronze Metallic Interior equipment: Leather Medium Brown |
Porsche | M463 | Clear windscreen |
Porsche | M463 | Side windows tinted |
Porsche | M466 | 2nd rear fog lamp |
Porsche | M467 | Door mirror for driver's side, convex, electrically heatable and adjustable |
Porsche | M468 | Side windows green and windscreen green -upper part darker colored |
Porsche | M469 | Black roofliner |
Porsche | M470 | Fixed spoiler |
Porsche | M470 | Without front spoiler and rear spoiler |
Porsche | M471 | Equipment group 1, sporting 924 - USA, Canada, Japan |
Porsche | M471 | Equipment group 1, sporting 924: Turbo chassis (internally vented brake discs, anti-roll bars, shock absorbers (Koni), cast spoked wheels - 5 holes 5 1/2 J x 15) three-spoke-steering wheel (leather), rear spoiler Turbo: USA, Canada, Japan -80 internally vented brake discs, anti-roll bars, shock absorbers (Koni), forged wheels - 5 holes 6 J x 16 |
Porsche | M471 | Fixed spoiler with additional wing |
Porsche | M471 | Integrated rear spoiler |
Porsche | M472 | Turbo: USA, Canada, Japan -80 with chassis of standard model |
Porsche | M472 | Winged rear embellisher |
Porsche | M473 | With front spoiler and rear spoiler |
